| 型號 Model | FXS400型 | FXS650型 |
| 細(xì)度(目)Degree of fineness(mesh) | 20-325 | |
| 含水量Water content | <2% | |
| 主機轉(zhuǎn)速(轉(zhuǎn)/分)Main engine rotational speed(r/min) | 2350 | |
| 風(fēng)機轉(zhuǎn)速(轉(zhuǎn)/分)Air blower rotational speed(r/min) | 2900 | |
| 產(chǎn)量Capacity(kg/h) | 700-1010 | 300-1600 |
| zui大硬度Greatest degree of hardness | <6.5 | |
| 主機功率Main Power(kw) | 18.5 | 30 |
| 風(fēng)機功率Air Blower Power(kw) | 4 | 7.5 |
| 重量(噸)Weight(t) | 1.8 | 2.5 |
| 型號 Model | FXS400型 | FXS650型 |
| 細(xì)度(目)Degree of fineness(mesh) | 20-325 | |
| 含水量Water content | <2% | |
| 主機轉(zhuǎn)速(轉(zhuǎn)/分)Main engine rotational speed(r/min) | 2350 | |
| 風(fēng)機轉(zhuǎn)速(轉(zhuǎn)/分)Air blower rotational speed(r/min) | 2900 | |
| 產(chǎn)量Capacity(kg/h) | 700-1010 | 300-1600 |
| zui大硬度Greatest degree of hardness | <6.5 | |
| 主機功率Main Power(kw) | 18.5 | 30 |
| 風(fēng)機功率Air Blower Power(kw) | 4 | 7.5 |
| 重量(噸)Weight(t) | 1.8 | 2.5 |




柏乡县|
宽城|
胶州市|
化隆|
舞阳县|
东乡县|
海伦市|
清原|
平远县|
蒙阴县|
呼伦贝尔市|
邯郸县|
华坪县|
云浮市|
峡江县|
凉山|
罗山县|
营山县|
平陆县|
武鸣县|
长汀县|
叙永县|
西畴县|
仲巴县|
武定县|
星座|
昌图县|
于都县|
新乡县|
衡阳市|
阜南县|
固镇县|
简阳市|
曲靖市|
新邵县|
阿克苏市|
伊吾县|
宣汉县|
荥经县|
丹凤县|
南郑县|