產(chǎn)品說明

備注:A1、M1、Z1為三相馬達(dá)尺寸;A3為三相帶剎車馬達(dá)尺寸
Note:A1、M1、Z1 are the sizes of three-phase motors;
A3 is the size of three-phase motors with brakes
A2、M2、Z2為單相馬達(dá)尺寸
A2、M2、Z2 are the sizes of single -phase motors
| 出力軸尺寸 OUTPUT SHAFT | |||||
| 出力軸 SHAFT | 鍵槽 KEYWAY | 鍵 KEY | |||
| Sh6 | P | W | T | Q | SPEC |
| Φ28 | 45 | 7 | 31.1 | 40 | 7*7*40 |
| Φ22 | 40 | 7 | 25 | 35 | 7*7*35 |
| Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
| Φ40 | 65 | 10 | 43.5 | 60 | 10*8*60 |
DIMENSIONS(M/M)
| 馬力 HP-4P | 減速比 Gear Ratio | 本體 CODE | 型號 TYPE | A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | Y | Z1 | Z2 | 重量 kg |
| 100W 1/8HP | 250-1800 | 1#+2# | 22 | 364 | 384 | 368 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 127 | 127 | 3.5 | 116 | 116 | 13.2 |
| 200W 1/4HP | 250-1800 | 1#+3# | 28 | 410 | 430 | 414 | 170 | 220 | 200 | 190 | 11 | 15 | 20.8 | 57 | 127 | 127 | 4 | 116 | 116 | 29.6 |
| 400W 1/2HP | 250-1800 | 2#+4# | 32 | 491 | 510 | 495 | 185 | 255 | 240 | 225 | 13 | 17 | 30.2 | 67 | 127 | 159 | 4 | 116 | 133 | 49 |
| 750W 1HP | 250-1800 | 3#+5# | 40 | 561 | 594 | 561 | 230 | 310 | 300 | 275 | 15 | 20 | 42.2 | 79 | 159 | 190 | 4 | 133 | 145 | 59 |
備注:A1、M1、Z1為三相馬達(dá)尺寸;A3為三相帶剎車馬達(dá)尺寸
Note:A1、M1、Z1 are the sizes of three-phase motors;A3 is the size of three-phase motors with brakes
A2、M2、Z2為單相馬達(dá)尺寸
A2、M2、Z2 are the sizes of single -phase motors



